The popular Cape Cod style with its 6/12 roof pitch and clean, crisp lines combines utility and beauty. You’ll almost hate to set this eye-catching shed in the backyard instead of the front!
Size: | Vinyl: | Painted: |
---|---|---|
8X10 | $3,859 | $3,359 |
8X12 | $4,186 | $3,618 |
8X14 | $4,551 | $4,051 |
8X16 | $4,822 | $4,322 |
10X10 | $4,728 | $4,228 |
10X12 | $5,105 | $4,605 |
10X14 | $5,418 | $4918 |
10X16 | $5,797 | $5,297 |
10X18 | $6,216 | $5,716 |
10X20 | $6,757 | $6,257 |
12X12 | $5,797 | $5,297 |
12X14 | $6,163 | $5,663 |
12X16 | $6,500 | $6,000 |
12X18 | $7,015 | $6,500 |
12X20 | $7,422 | $6,922 |
12X24 | $8,461 | $7,961 |
12X30 | $10,496 | $9,996 |
14X24 | $11,309 | $10,809 |
14X30 | $14,085 | $13,585 |
Windows | ||
---|---|---|
Extra 18×27 window | $100 | |
Extra 18×36 window | $120 | |
Extra 24×36 window | $140 | |
Transom windows above door | $200 | |
Window inserts in door | $120 |
Interior | |
---|---|
4×8 loft | $200 |
4×10 loft | $200 |
4×12 loft | $200 |
All other shelving | $4/sq. ft |
Doors | |
---|---|
Extra standard door, painted | $300 |
Extra standard door, vinyl | $300 |
Extra set standard double doors, painted | $600 |
Extra set standard double doors, vinyl | $600 |
Ramps | |
---|---|
4×4 ramp | $200 |
5×4 ramp | $200 |
6×4 ramp | $200 |
8×4 ramp | $300 |
Exterior | |
---|---|
New England trim package | $250 |
Metal roof | $4/sq. ft |
Transom Windows dormer (8’ wide) | $1100 |
Transom window dormer (10’ & 12’ wide) | $1200 |
A-frame dormer (shed, 8’ wide) | $1000 |
Exterior, cont. | |
---|---|
A-frame dormer (10’ wide) | $1100 |
A-frame dormer (12’ wide) | $1,200 |
Cupola (18”) | $175 |
Cupola (24”) | $200 |
Extra square, half round, & garden vents | $35 |
These completed structures are available for immediate purchase and delivery from our location. To learn more, visit our location or Contact Us for more information. These prices include delivery in MD or DE (this side of the Bay Bridge).
CASH PRICE(BEFORE TAX) | $ 10,381.00 | |
10.99%-15.99 FOR 7YRS | $ 177.52 | $ 211.77 |
10.99%-15.99 FOR 10yrs | $ 143.26 | $ 180.63 |
Rent to Own (36 mo) | $ 478.39 | |
0% FOR 12MO, AFTER 12 MONTHS 24% INTEREST |